NCC – AREA ANALYSIS
LIFESTYLE OFFICE SPACE
BASEMENT 1
| PARKING BASEMENT m2 | 1,662 |
| COMMON AREAS m2 | 298 |
| STORAGE AREAS m2 | 280 |
| TOTAL GBA m2 | 2240 |
| - | - |
| - | - |
| TOTAL m2 | 2240 |
|---|
BASEMENT 2
| PARKING BASEMENT m2 | 1,679 |
| COMMON AREAS m2 | 320 |
| STORAGE AREAS m2 | 241 |
| TOTAL GBA m2 | 2240 |
| - | - |
| - | - |
| TOTAL m2 | 2240 |
|---|
GROUND FLOOR
| SHOPS m2 | 782 |
| COVERED VERANDAS m2 | 345 |
| COMMON AREAS m2 | 97 |
| TOTAL GBA m2 | 1224 |
| UNCOVERED VERANDAS m2 | 83 |
| GREEN AREA m2 | 327 |
| TOTAL m2 | 1634 |
|---|
MEZZANINE
| SHOPS m2 | 395 |
| COMMON AREAS m2 | 71 |
| TOTAL GBA m2 | 466 |
| TOTAL m2 | 466 |
|---|
LOBBY AREAS
| COMMON AREAS m2 | 142 |
| TOTAL GBA m2 | 142 |
| - | - |
| TOTAL m2 | 142 |
|---|
COVER ATRIUM AREAS
| COMMON AREAS m2 | 141 |
| TOTAL GBA m2 | 141 |
| - | - |
| TOTAL m2 | 141 |
|---|
1st floor
| OFFICES m2 | 1143 |
| COVERED VERANDAS m2 | 237 |
| COMMON AREAS m2 | 75 |
| UNCOVERED VERANDAS m2 | 259 |
| TOTAL m2 | 1714 |
|---|
2ND FLOOR
| OFFICES m2 | 1090 |
| COVERED VERANDAS m2 | 254 |
| COMMON AREAS m2 | 75 |
| UNCOVERED VERANDAS m2 | 37 |
| TOTAL m2 | 1456 |
|---|
3RD FLOOR
| OFFICES m2 | 1026 |
| COVERED VERANDAS m2 | 205 |
| COMMON AREAS m2 | 75 |
| UNCOVERED VERANDAS m2 | 111 |
| TOTAL m2 | 1417 |
|---|
4TH floor
| OFFICES m2 | 1014 |
| COVERED VERANDAS m2 | 207 |
| COMMON AREAS m2 | 75 |
| UNCOVERED VERANDAS m2 | 11 |
| TOTAL m2 | 1307 |
|---|
5TH FLOOR
| OFFICES m2 | 598 |
| COVERED VERANDAS m2 | 117 |
| COMMON AREAS m2 | 90 |
| UNCOVERED VERANDAS m2 | 170 |
| TOTAL m2 | 975 |
|---|
5TH /bar & roof garden
| SHOPS m2 | 20 |
| COVERED VERANDAS m2 | 91 |
| TOTAL GBA m2 | 111 |
| UNCOVERED VERANDAS m2 | 443 |
| TOTAL m2 | 554 |
|---|
6TH FLOOR
| OFFICES m2 | 414 |
| COVERED VERANDAS m2 | 176 |
| COMMON AREAS m2 | 50 |
| UNCOVERED VERANDAS m2 | 125 |
| TOTAL m2 | 765 |
|---|
GLA
| Total Net Leasable Area | 6,482 |
| Total GBA Above Ground | 10,571 |
| Plus Storage in BS | 521 |
| Total GLA | 11,092 |
|---|

